Stud Book
Browsing history:
Metior (NZ) 1970, Goldie's Girl (NZ) 1975 1982, [sin] Dantes (NZ) 2018, Waerenga (NZ) 1966 1977, Big Hass (NZ) 2014
Metior (NZ) 1970
- Born: -
- Age: 55
- Brown Horse
- Sire: PAKISTAN II (GB) 1958
- Dam: AD ASTRA (NZ) 1964
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: W R Stead
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Ad Astra (NZ) 1964 | by | Martian II (GB) 1957 |
| Cabonne (NZ) 1955 | by | Summertime (GB) 1946 |
| Granada (NZ) 1949 | by | Alonzo (GB) 1943 |
| Palora (NZ) 1939 | by | Man's Pal (GB) 1931 |
| Doretta (GB) 1933 | by | Foxlaw (GB) 1922 |
| Dora (GB) 1927 | by | Pommern (GB) 1912 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Pakistan II (GB) 1958 | from | Tambara (IRE) 1947 |
| Palestine (GB) 1947 | from | Una (IRE) 1930 |
| Fair Trial (GB) 1932 | from | Lady Juror (GB) 1919 |
| Fairway (GB) 1925 | from | Scapa Flow (GB) 1914 |
| Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
| Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
| Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
| Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
| Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
| Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
| Stockwell (GB) 1849 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.