Stud Book
Browsing history:
Chatalia (NZ) 1976
Chatalia (NZ) 1976
- Born: 11/08/1976
- Age: 23YO (dec)
- Bay Mare
- Sire: ROCKY MOUNTAIN (FR) 1966
- Dam: ATHALIA (IRE) 1971
Foaling date: 11/08/1976
Death: 25/12/1999
Family: 6
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J W Morris
Dam Line | Sire of Broodmare | |
---|---|---|
Athalia (IRE) 1971 | by | Hardicanute (IRE) 1962 |
Regina (IRE) 1957 | by | Tulyar (IRE) 1949 |
Tambara (IRE) 1947 | by | Nasrullah (IRE) 1940 |
Theresina (GB) 1927 | by | Diophon (GB) 1921 |
Teresina (GB) 1920 | by | Tracery (USA) 1909 |
Blue Tit (GB) 1908 | by | Wildfowler (IRE) 1895 |
Sire Line | Dam of Sire | |
---|---|---|
Rocky Mountain (FR) 1966 | from | Relance III (FR) 1952 |
Tanerko (FR) 1953 | from | La Divine (FR) 1943 |
Tantieme (FR) 1947 | from | Terka (FR) 1942 |
Deux Pour Cent (FR) 1941 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1982 | - | ch | colt | [gb] Bold Monk | Pag-Asa (AUS) | J W Morris |
1983 | - | br | filly | [aus] Miss Mirth | Funny Fellow (GB) | Mrs G K Wilding |
1984 | - | - | - | (missed) | - | |
1985 | - | - | - | Foal (dead) | Veloso | D J Ross |
1986 | - | b | colt | Imposalia | Imposing (AUS) | " |
1987 | - | ch | colt | [aus] Gee Whiz | Grosvenor | " |
1988 | - | - | - | Foal (dead) | Star Way (GB) | Field House Stud Ltd |
1989 | 28/10/89 | b | filly | Cherry Garcia | Grosvenor | " |
1990 | 25/11/90 | b | filly | Parst Inn | Western Symphony (USA) | Mrs J Broome |
1991 | - | - | - | (not served) | - | |
1992 | 26/11/92 | b | filly | (killed) | Super Imposing | |
1993 | - | - | - | (missed) | Oak Ridge (FR) | |
1994 | - | - | - | (missed) | Take Your Partner (AUS) | |
1995 | 24/09/95 | ch | filly | Andrea's Lass | Native Priss (USA) | M P Ford |
1996 | 09/10/96 | ch | colt | Unnamed | Native Priss (USA) | " |
1997 | - | - | - | (missed) | Paris Opera (AUS) | |
1998 | - | - | - | (not served) | - | |
1999 | - | - | - | (missed) | Paris Opera (AUS) | |
Destroyed in '99. |