Stud Book
Browsing history:
Lady Of Spain (NZ) 1974 1982, [aus] Aurum Man (NZ) 2018, Hikenjo (NZ) 1980 1992, Imperial Dame (NZ) 1988, Los Cabos (NZ) 2012 2020
Lady Of Spain (NZ) 1974 1982
- Born: -
- Age: 43
- Bay Horse
- Sire: DIAGRAMATIC (USA) 1973
- Dam: LADY OF SPAIN (NZ) 1974
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: SAPPHO
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: R R Cheak
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Lady Of Spain (NZ) 1974 | by | Crest of the Wave (GB) 1961 |
| Arquita (NZ) 1968 | by | Arragon (GB) 1956 |
| Marquita (NZ) 1955 | by | Peter Nelson (NZ) 1944 |
| Jiemba (NZ) 1947 | by | Massowa (GB) 1939 |
| Belle Renarde (NZ) 1938 | by | Foxbridge (GB) 1930 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Diagramatic (USA) 1973 | from | Miss Suzy (CHI) 1957 |
| Sir Wiggle (USA) 1967 | from | Wiggle (AUS) 1955 |
| Sadair (USA) 1962 | from | Blue Missy (USA) 1946 |
| Petare (ARG) 1951 | from | Collette (ARG) 1945 |
| Moslem (ARG) 1942 | from | Merrose (GB) 1924 |
| Rustom Pasha (GB) 1927 | from | Cos (GB) 1920 |
| Son In Law (GB) 1911 | from | Mother In Law (GB) 1906 |
| Dark Ronald (GB) 1905 | from | |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.