Stud Book
Browsing history:
The Edge (NZ) 1986
The Edge (NZ) 1986
- Born: 24/09/1986
- Age: 38
- Bay Gelding
- Sire: SHOW KING (AUS) 1976
- Dam: NEVER LUCKY (NZ) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/09/1986
Death: -
Family: 17
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: J OVER S
Right shoulder: 1 OVER 6
Breeder: Mrs D W Moss & Mrs J H Smellie
Dam Line | Sire of Broodmare | |
---|---|---|
Never Lucky (NZ) 1973 | by | Philoctetes (GB) 1964 |
Lucky Show (NZ) 1968 | by | Showoff II (IRE) 1962 |
Ebb (NZ) 1957 | by | Mainbrace (NZ) 1947 |
Sail On (NZ) 1947 | by | Finis (GB) 1935 |
Southern Sail (NZ) 1936 | by | Iliad (GB) 1927 |
Set Sail (NZ) 1921 | by | Solferino (GB) 1905 |
Sire Line | Dam of Sire | |
---|---|---|
Show King (AUS) 1976 | from | Analie (NZ) 1969 |
Showdown (GB) 1961 | from | Zanzara (GB) 1951 |
Infatuation (GB) 1951 | from | Allure (GB) 1937 |
Nearco (ITY) 1935 | from | Nogara (ITY) 1928 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.