Stud Book
Browsing history:
Dad's Gift (NZ) 1984
Dad's Gift (NZ) 1984
- Born: -
- Age: 40
- Brown Gelding
- Sire: SILVER BLAZE (USA) 1976
- Dam: WANDEREYES (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 26
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: STYLISED N AND S CONJOINED
Right shoulder: 23 OVER 4
Breeder: Mr & Mrs K P Newsome
Dam Line | Sire of Broodmare | |
---|---|---|
Wandereyes (NZ) 1976 | by | Wandering Eyes (GB) 1962 |
Beach Queen (NZ) 1966 | by | Castle Donnington (GB) 1949 |
Beach Girl (NZ) 1962 | by | Golovine (GB) 1950 |
Ocean Bound (NZ) 1949 | by | Admiral's Luck (GB) 1940 |
Sire Line | Dam of Sire | |
---|---|---|
Silver Blaze (USA) 1976 | from | Diamond Watch (USA) 1960 |
Hoist the Flag (USA) 1968 | from | Wavy Navy (USA) 1954 |
Tom Rolfe (USA) 1962 | from | Pocahontas (USA) 1955 |
Ribot (GB) 1952 | from | Romanella (ITY) 1943 |
Tenerani (ITY) 1944 | from | Tofanella (GB) 1931 |
Bellini (ITY) 1937 | from | Bella Minna (IRE) 1923 |
Cavaliere D'Arpino (ITY) 1926 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.